<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>James Wilkes Web Design</title>
	<link>http://www.jameswilkesdesign.co.uk</link>
	<description>Simple, effective web design</description>
	<lastBuildDate>Fri, 10 Jun 2011 15:46:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Free Font: Handy, a clean handwritten font</title>
		<description><![CDATA[I&#8217;ve created a really simple handwritten font. It&#8217;s very complete, with all sorts of symbols and non-English characters (such as &#225;). Here&#8217;s a screenshot: There&#8217;s a demo page where you can see it in action (works across most browsers) and you can download the font in TrueType format or EOT (for Internet Explorer). I&#8217;ve also [...]]]></description>
		<link>http://www.jameswilkesdesign.co.uk/free-font-handy-a-clean-handwritten-font/</link>
			</item>
	<item>
		<title>Free font: a simple handwritten font</title>
		<description><![CDATA[I&#8217;ve created a simple handwritten font. I&#8217;m providing this for free (although donations for commercial use would we appreciated). Feel free to use this or edit it. Example page. Download TrueType font (TTF) here or EOT format for Internet Explorer compatibility if using it on a website. I&#8217;ve also written a tutorial on how I [...]]]></description>
		<link>http://www.jameswilkesdesign.co.uk/free-font-a-simple-handwritten-font/</link>
			</item>
	<item>
		<title>Two color text header</title>
		<description><![CDATA[Here&#8217;s a nice HTML and CSS trick &#8211; making text split with different colors. The trick is to make 2 DIVs with the same text content in the same place (using CSS position) and make the top one a different color and only half height (setting the height to slightly over half a line using [...]]]></description>
		<link>http://www.jameswilkesdesign.co.uk/two-color-text-header/</link>
			</item>
	<item>
		<title>Creating a font for a website with open source software (GlyphTracer, FontForge and the Gimp)</title>
		<description><![CDATA[I&#8217;ve been using all free open source software to make fonts recently. It&#8217;s been great fun and quite easy. I&#8217;m using the Gimp, GlyphTracer and FontForge. I&#8217;m working on Linux but I&#8217;m sure you can get these running on Mac or Windows too. GlyphTracer is an easy-to-use program for creating a font from a bitmap [...]]]></description>
		<link>http://www.jameswilkesdesign.co.uk/creating-a-font-for-a-website/</link>
			</item>
	<item>
		<title>Getting started with the Linux command line interface</title>
		<description><![CDATA[If you ever used DOS or the command prompt on Windows machines then just forget everything you&#8217;ve seen. The linux command line interface (CLI) is amazingly flexible and powerful. Here are some essential commands to get you started: List files in a directory The handiest form is: ls -l which gives something like this: -rw-r--r-- [...]]]></description>
		<link>http://www.jameswilkesdesign.co.uk/getting-started-with-the-linux-command-line-interface/</link>
			</item>
	<item>
		<title>WordPress plugin to share posts via facebook, twitter etc</title>
		<description><![CDATA[Social media is often used to help publicise blog posts. Here&#8217;s a little WordPress plugin which adds links to the bottom of a post to share it by Email, StumbleUpon, Digg, Facebook and twitter. jw-share-this.zip This plugin uses the techniques I&#8217;ve outlined in these articles: How to make a ’share this post on Twitter’ link [...]]]></description>
		<link>http://www.jameswilkesdesign.co.uk/wordpress-plugin-to-share-posts/</link>
			</item>
	<item>
		<title>How to see what&#8217;s going on in your mysql database (linux)</title>
		<description><![CDATA[You can see every SQL command which your mysql database receives. In your mysql interface you can set where the log file will be written to and then turn on the logging option (change log filename as applicable): set global general_log_file = &#8216;/var/log/mysql.log&#8217;; set global general_log = &#8216;ON&#8217;; (to see the value of these variables [...]]]></description>
		<link>http://www.jameswilkesdesign.co.uk/how-to-see-whats-going-on-in-your-mysql-database-linux/</link>
			</item>
	<item>
		<title>How to follow what&#8217;s going on in your Apache server logs (linux)</title>
		<description><![CDATA[At the command line type: tail -f /var/log/apache2/access.log As apache requests are received you&#8217;ll see information about them appear on screen. Can&#8217;t find the log file? Try this: find /var -name access.log 2>/dev/null This searches for the file &#8220;access.log&#8221; in the /var directory and sub-directories. The &#8220;2>..&#8221; on the end is a really neat trick [...]]]></description>
		<link>http://www.jameswilkesdesign.co.uk/how-to-follow-whats-going-on-on-your-apache-server-logs-linux/</link>
			</item>
	<item>
		<title>How to get the entire page content in WordPress</title>
		<description><![CDATA[It&#8217;s quite difficult to get the entire page content in a WordPress plugin. I eventually got this code to work. It requires two action handlers, one for the &#8220;send_headers&#8221; action just after the HTTP headers are sent and the HTML is just about to begin. The other handler is in the &#8220;shutdown&#8221; action, when the [...]]]></description>
		<link>http://www.jameswilkesdesign.co.uk/how-to-get-the-entire-page-content-in-wordpress/</link>
			</item>
	<item>
		<title>Natural language web design program</title>
		<description><![CDATA[I&#8217;ve been playing around with natural language processing again. It&#8217;s really nice to communicate with a program using text commands rather than messing about with buttons and dialog boxes. I&#8217;ve been working on a natural language web page designer. This is a very rough beta version for testing so have a play and send me [...]]]></description>
		<link>http://www.jameswilkesdesign.co.uk/natural-language-web-design-program/</link>
			</item>
</channel>
</rss>


